Wines by the Glass | | |
| 230 | | Pinot Grigio, La Fiera | Italy | 7.5 |
| | | Reisling, Covey Run | Washington | 9 |
| 232 | | Albarino, Columna | Rias Baixas | 11 |
| 227 | | Sauvignon Blanc, Fournier | Loire Valley | 9.5 |
| 229 | | Sauvignon Blanc, White Haven | New Zealand | 10.5 |
| 221 | | Chardonnay, Trinity Oaks | California | 7.5 |
| 223 | | Chardonnay, William Hill | North Coast | 9 |
| 303 | | Prosecco, Stellina Di Notte | Italy | 9 |
| NV | | Champagne, Vueve de Vernay, Split | France | 8.5 |
| 630 | | Pinot Noir, Belcreme de Lys | California | 9 |
| 632 | | Malbec, Ruta 22 | Argentenia | 10 |
| 634 | | Rioja, Calma | Spain | 11.5 |
| 636 | | Merlot, Mcmanis | California | 9 |
| 718 | | Cabernet Sauvignon, Canyon Road | California | 7.5 |
| 628 | | Cabernet Sauvignon, 14 Hands | Columbia Valley | 9 |
| 634 | | Cabernet Sauvignon, Beaulieu Vineyards | Napa | 14 |
White Wines | |
| 306 | 2012 | Pinot Grigio, Santa Margherita | Alto Adige | 52 |
| 311 | 2008 | Pinot Gris, Trimbach, Reserve | Alsace | 44 |
| 309 | 2012 | Pinot Gris, Elk Cove | Willamette Valley | 42 |
| 310 | 2010 | Pinot Blanc/Pinot Gris, Au Bon Climat | Santa Barbara | 40 |
| 313 | 2011 | Vernaccia di San Gimignano, Falchini | Tuscany | 42 |
| 108 | 2011 | Meritage Chenin Blanc / Viognier, Pine Ridge | Napa | 40 |
| 315 | 2010 | Reisling, Chateau Ste. Michelle/Dr. Loosen, Eroica | Washington | 42 |
| 109 | 2012 | Rose, Jean-Luc Colombo "Cape Bleue" | Provence | 36 |
| 316 | 2011 | Sauvignon Blanc, Nautilus | New Zealand | 40 |
| 115 | 2012 | Sauvignon Blanc, Neil Ellis "Sincerely" | South Africa | 40 |
| 111 | 2011 | Fume Blanc, Ch. St. Jean "La Petit Etoile" | Russian River Valley | 44 |
| 112 | 2012 | Sauvignon Blanc, Duckhorn | Napa | 58 |
| 114 | 2011 | Sancerre, Lucien Crochet, "La Croix du Roy" | Loire Valley | 60 |
| 317 | 2011 | Pouilly Fume , Pascal Jolivet | Loire Valley | 54 |
| 307 | 2011 | Bordeaux Blanc, Chateau Marjosse | Bordeaux | 42 |
| 105 | 2011 | Meritage, Conundrum, Caymus | Napa | 55 |
| 213 | 2006 | Chablis, Jean Dauvisset, "I er Cru, Vallions" | Burgundy | 70 |
| 214 | 2011 | Chablis, Christian Moreau | Burgundy | 48 |
| 216 | 2011 | Puligny Montrachet, Olivier Leflaive | Burgundy | 110 |
| 208 | 2010 | Chardonnay, Inman Family | Russian River | 52 |
| 118 | 2012 | Chardonnay, A to Z (Unoaked) | Oregon | 40 |
| 211 | 2011 | Chardonnay, Beringer, "Private Reserve" | Napa | 62 |
| 209 | 2011 | Chardonnay, Cakebread | Napa | 72 |
| 205 | 2010 | Chardonnay, Far Niente | Napa | 105 |
Champagne | |
| 203 | NV | Half Bottle Grand Brut, Perrier Jouet | Champagne | 40 |
| 201 | NV | La Francaise, Taittinger, Brut | Champagne | 78 |
| 301 | 2003 | Dom Perignon, Epernay | Champagne | 225 |
Sparkling Wines | | | |
| 101 | 2010 | Cava, Naveran "Dama" | Penedes | 38 |
| 202 | NV | Brut, Roederer Estate | Anderson Valley | 44 |
| 103 | NV | Rose, Domaine Chandon | California | 46 |
| 104 | NV | Brut, Gloria Ferrer | Sonoma | 44 |
Red Wines | | |
| 612 | 2011 | Pinot Noir, Inman Family | Russian River | 40 |
| 611 | 2009 | Pinot Noir, Momo Seresin (Organic) | New Zealand | 42 |
| 610 | 2011 | Pinot Noir, Erath | Willamette Valley | 42 |
| 614 | 2010 | Pinot Noir, Bethel Heights, "Estate" | Willamette Valley | 55 |
| 613 | 2011 | Pinot Noir, Lucienne, "Doctor's Vineyards" | Santa Lucia | 78 |
| 616 | 2011 | Cote de Beaune, Joseph Drouhin | Burgundy | 58 |
| 714 | 2010 | Shiraz, d'Arenberg, "The Footbolt" | Australia | 42 |
| 716 | 2008 | Syrah, Andrew Murray, "Watch Hill Vineyards" | Santa Barbara | 60 |
| 717 | 2010 | Petite Syrah, Frogs Leap, Galleron Vineyard | Rutherford | 73 |
| 718 | 2010 | Petite Syrah, Concannon | California | 38 |
| 709 | 2009 | Chianti Classico, Monsanto, "Riserva" | Tuscany | 48 |
| 618 | 2008 | Merlot, Chateau St. Jean | Sonoma | 48 |
| 619 | 2009 | Merlot, Sterling | Napa | 62 |
| 622 | 2010 | Chateneuf Du Pape, La Bernardine | Rhone Valley | 90 |
| 509 | 2009 | Zinfandel, Elyse, "Korte Ranch" | Napa | 58 |
| 710 | 2009 | Barberesco, Colle dei Venti, Tufo Blu | Piedmont | 65 |
| 712 | 2010 | Super Tuscan, Castello Banfi, "Cum Laude" | Tuscany | 68 |
| 713 | 2008 | Brunello di Montalcino, Camiglia | Montalcino | 115 |
| 512 | 2010 | Cabernet Sauvignon, Sterling Vineyards | Napa | 55 |
| 516 | 2008 | Cabernet Sauvignon, Tom Eddy, "Elodian" | Napa | 68 |
| 520 | 2010 | Cabernet Sauvignon, Stag's Leap, "Artemis" | Napa | 95 |
| 515 | 2006 | Cabernet Sauvignon, Ghost Block | Oakville | 105 |
| 519 | 2010 | Cabernet Sauvignon, Beringer "Knights Valley" | Napa | 62 |
| 523 | 2009 | Meritage, Ch. St. Jean, "Cinq Cepages" | Sonoma | 115 |
| 518 | 2008 | Meritage, Cain, "Cain Five" | Napa | 155 |
Half Bottles | |
| 434 | 2012 | Reisling, Gunderloch, Jean-Baptiste | Germany | 24 |
| 234 | 2009 | Gewurztraminer, Trimbach | Alsace | 22 |
| 334 | 2012 | Sauvignon Blanc, Matanzas | Sonoma | 22 |
| 134 | 2012 | Sauvignon Blanc, Frog's Leap | Napa | 24 |
| 336 | 2012 | Sancerre, Fournier "Les Belles Vignes' | France | 29 |
| 235 | 2010 | Chardonnay, Chateau Montelena | Napa | 38 |
| 624 | 2011 | Pinot Noir, Adelsheim | Willamette Valley | 28 |
| 527 | 2010 | Syrah, Qupe, "Bien Nacido" | Santa Barbara | 30 |
| 625 | 2008 | Merlot, Shafer | Napa | 40 |
| 724 | 2011 | Chianti Classico, Vignamaggio "Gherardino" | Tuscany | 22 |
| 627 | 2010 | Zinfandel/Cabernet, Duckhorn, "Paraduxx" | Napa | 45 |
| 626 | 2013 | Cabernet Sauvignon, Justin | Paso Robles | 26 |
| 726 | 2001 | Cabernet Sauvignon, Kenwood | Sonoma | 22 |